401(k) Contribution Limits: A Walk Down Memory Lane

Authored on

Posted by Maria Hurd, CPA

Disclaimer: All blog posts are valid as of the date published.

Internal Revenue Code Section 401(k) was added to the tax law as part of President Jimmy Carter’s Revenue Act of 1978. For the first time, employees had an option to defer their taxes, but the choice did not gain much traction until 1981, when the IRS issued proposed regulations clarifying the sources of income that were valid for 401(k) contributions. Small employers could now offer a retirement savings alternative that allowed participant contributions and the number of employees eligible to participate in 401(k) plans grew exponentially.

Since the 401(k) plan has become the primary tax-deferral retirement savings vehicle in the United States, we thought it would be interesting to look at the historical limits and see how they have evolved from allowing employees to defer up to the annual addition limit to limiting employee contributions to a portion of the permitted contribution total, then gradually increasing the gap between the total contribution limit and the deferral limits.

The Tax Reform Act of 1986 reduced the individual deferral limit by 77% from $30,000 to $7,000 and today, 31 years later, the individual deferral limit is still only 60% of the pre-TRA 86 limitation.  As the new administration endeavors to find additional tax revenue, it is possible that the limits could drastically change again. We will have to see what develops.

Year Employee Contribution Limit Total Contribution Limit Age 50+ Catch-up Contribution
2017 $18,000.00 $54,000.00 $6,000.000
2016 $18,000.00 $53,000.00 $6,000.00
2015 $18,000.00 $53,000.00 $6,000.00
2014 $17,500.00 $52,000.00 $5,500.00
2013 $17,500.00 $51,000.00 $5,500.00
2012 $17,000.00 $50,000.00 $5,500.00
2011 $16,500.00 $49,000.00 $5,500.00
2010 $16,500.00 $49,000.00 $5,500.00
2009 $16,500.00 $49,000.00 $5,500.00
2008 $15,500.00 $46,000.00 $5,000.00
2007 $15,500.00 $45,000.00 $5,000.00
2006 $15,000.00 $44,000.00 $5,000.00
2005 $14,000.00 $42,000.00 $4,000.00
2004 $13,000.00 $41,000.00 $3,000.00
2003 $12,000.00 $40,000.00 $2,000.00
2002 $11,000.00 $40,000.00 $1,000.00
2001 $10,500.00 $35,000.00
2000 $10,500.00 $30,000.000
1999 $10,000.00 $30,000.000
1998 $10,000.00 $30,000.000
1997 $9,500.00 $30,000.000
1996 $9,500.00 $30,000.000
1995 $9,240.00 $30,000.000
1994 $9,240.00 $30,000.000
1993 $8,994.00 $30,000.000
1992 $8,728.00 $30,000.000
1991 $8,475.00 $30,000.000
1990 $7,979.00 $30,000.000
1989 $7,627.00 $30,000.000
1988 $7,313.00 $30,000.000
1987 $7,000.00 $30,000.000
1986 $7,000.00 $30,000.000
1985 $30,000.000 $30,000.000
1984 $30,000.000 $30,000.000
1983 $30,000.000 $30,000.000
1982 $30,000.000 $30,000.000
1981 $45,475.00 $45,475.00
1980 $45,475.00 $45,475.00
1979 $45,475.00 $45,475.00
1978 $45,475.00 $45,475.00

Disclaimer: This blog post is valid as of the date published.


About the Author

Director Accounting & Auditing

More Insights from Maria

© 2023 Belfint Lyons & Shuman | All Rights Reserved  | Privacy Policy | Beflint.com

Belfint Lyons Shuman is a Certified Public Accounting (CPA) firm that audits Defined contribution plans (profit-sharing, 401(k), 403(b) , 401(a), 457(b))), and Defined benefit plans (pension and cash balance), and Health and welfare plans. We serve a variety of plan sponsors including for-profit, nonprofit, governmental, and Taft-Hartley collectively-bargained plans located in Delaware, Pennsylvania, New Jersey, Maryland, Washington, D.C., Virginia, Massachusetts, and nationally. For additional information contact us at info@belfint.com